<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>position: relative; &#187; Social Tools</title>
	<atom:link href="http://www.position-relative.com/category/social-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.position-relative.com</link>
	<description>web design/development &#124; my studio &#124; design resources</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:53:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Social Media Widget minor CSS fix</title>
		<link>http://www.position-relative.com/2010/07/social-media-widget-minor-css-fix/</link>
		<comments>http://www.position-relative.com/2010/07/social-media-widget-minor-css-fix/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:42:11 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Social Tools]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[social media widget]]></category>

		<guid isPermaLink="false">http://www.position-relative.com/?p=1540</guid>
		<description><![CDATA[I like Social Media Widget, which I&#8217;ve recently started using. It has support for a large number of social media sites including FourSquare and Flickr. But something somewhere in one of the CSS files causes the icons to appear vertically rather than horizontally every time I upgrade this widget. To fix this, I just added [...]]]></description>
		<wfw:commentRss>http://www.position-relative.com/2010/07/social-media-widget-minor-css-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOCO Hosting now on Twitter</title>
		<link>http://www.position-relative.com/2009/09/noco-hosting-now-on-twitter/</link>
		<comments>http://www.position-relative.com/2009/09/noco-hosting-now-on-twitter/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 04:13:26 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Business Nuts and Bolts]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Social Tools]]></category>
		<category><![CDATA[noco hosting]]></category>
		<category><![CDATA[twitter for web hosts]]></category>

		<guid isPermaLink="false">http://www.position-relative.com/?p=1124</guid>
		<description><![CDATA[I finally broke down and got a Twitter account for NOCO Hosting (@nocohosting.com). And I just built a little Twitter background for it too. I&#8217;m not sure how I&#8217;m going to use this &#8211; I can see using it for alerts and service updates, maybe special promotions, but I wonder how other hosting companies use [...]]]></description>
		<wfw:commentRss>http://www.position-relative.com/2009/09/noco-hosting-now-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Relations and Your Website</title>
		<link>http://www.position-relative.com/2009/03/public-relations-and-your-website/</link>
		<comments>http://www.position-relative.com/2009/03/public-relations-and-your-website/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 16:24:57 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social Tools]]></category>
		<category><![CDATA[brad shannon]]></category>
		<category><![CDATA[public relations website]]></category>
		<category><![CDATA[shannon marketing communications]]></category>

		<guid isPermaLink="false">http://www.position-relative.com/?p=602</guid>
		<description><![CDATA[This is a guest post by Writer and PR Consultant Brad Shannon of Shannon Marketing Communications. Most every business has a website these days, but not many have undertaken a consistent, strategic public relations effort that ties together and leverages the work they have put into creating, optimizing and marketing their site. Used in the [...]]]></description>
		<wfw:commentRss>http://www.position-relative.com/2009/03/public-relations-and-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Tweeting for Business&#8217; guest post</title>
		<link>http://www.position-relative.com/2009/03/tweeting-for-business-guest-post/</link>
		<comments>http://www.position-relative.com/2009/03/tweeting-for-business-guest-post/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 15:16:06 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Social Tools]]></category>
		<category><![CDATA[twitip]]></category>
		<category><![CDATA[twitter for business]]></category>

		<guid isPermaLink="false">http://www.position-relative.com/?p=579</guid>
		<description><![CDATA[Darren Rowse of Twitip saw a slideshow I made back in January about my perceptions of using Twitter for business, and asked me to write a guest post for his blog. It&#8217;s out this morning: http://www.twitip.com/tweeting-for-business/. Let me know what you think.]]></description>
		<wfw:commentRss>http://www.position-relative.com/2009/03/tweeting-for-business-guest-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweeting For Business</title>
		<link>http://www.position-relative.com/2009/01/tweeting-for-business/</link>
		<comments>http://www.position-relative.com/2009/01/tweeting-for-business/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 18:04:24 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Social Tools]]></category>
		<category><![CDATA[twitter for business]]></category>

		<guid isPermaLink="false">http://www.position-relative.com/?p=489</guid>
		<description><![CDATA[This morning I gave a presentation on using Twitter for business to about 17 people in my networking/leads group (including some guests). It went really nicely and I&#8217;ve posted the presentation and the resource list online. The presentation is here on Slideshare, and you can find the resource list here as a Word doc.]]></description>
		<wfw:commentRss>http://www.position-relative.com/2009/01/tweeting-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

