<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>position: relative; &#187; Productivity</title>
	<atom:link href="http://www.position-relative.com/category/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.position-relative.com</link>
	<description>web design/development &#124; my studio &#124; design resources</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:53:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>One week with Chrome</title>
		<link>http://www.position-relative.com/2011/11/one-week-with-chrome/</link>
		<comments>http://www.position-relative.com/2011/11/one-week-with-chrome/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 15:58:04 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[firefox]]></category>

		<guid isPermaLink="false">http://www.position-relative.com/?p=2090</guid>
		<description><![CDATA[It&#8217;s been about a week since I decided to switch to Chrome. I&#8217;ve been very good about not automatically launching FF, though I noticed I still have it as the default browser. Here are my impressions so far. The good: It&#8217;s really fast. So much faster, it&#8217;s a pleasure to use &#8211; I&#8217;m not sitting [...]]]></description>
		<wfw:commentRss>http://www.position-relative.com/2011/11/one-week-with-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A WordPress new install timesaver</title>
		<link>http://www.position-relative.com/2010/07/a-wordpress-new-install-timesaver/</link>
		<comments>http://www.position-relative.com/2010/07/a-wordpress-new-install-timesaver/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 15:10:40 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[installing wordpress]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[wordpress dummy site]]></category>
		<category><![CDATA[wordpress new installation]]></category>

		<guid isPermaLink="false">http://www.position-relative.com/?p=1528</guid>
		<description><![CDATA[I spent yesterday at WordCamp Boulder, a fun event for WordPress designers, developers and bloggers. That was my first WordCamp and well worth the very small entry fee. They had a genius bar where people could ask questions of WP experts. I spent about 2 minutes there and learned a trick that will probably save [...]]]></description>
		<wfw:commentRss>http://www.position-relative.com/2010/07/a-wordpress-new-install-timesaver/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Finding a great task management tool for freelance types</title>
		<link>http://www.position-relative.com/2010/02/finding-a-great-task-management-tool-for-freelance-types/</link>
		<comments>http://www.position-relative.com/2010/02/finding-a-great-task-management-tool-for-freelance-types/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 01:07:29 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[hitask]]></category>
		<category><![CDATA[planplus]]></category>
		<category><![CDATA[task management tools]]></category>

		<guid isPermaLink="false">http://www.position-relative.com/?p=1433</guid>
		<description><![CDATA[After my beloved Franklin Covey PlanPlus software put its foot down and declared that it would not play nicely with Windows 7, I was really at a loss. I&#8217;d been using it for years and didn&#8217;t realize how dependent I was on it&#8230; I spent some time looking around at task management tools and even [...]]]></description>
		<wfw:commentRss>http://www.position-relative.com/2010/02/finding-a-great-task-management-tool-for-freelance-types/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My &#8216;shoulds&#8217; list</title>
		<link>http://www.position-relative.com/2010/01/my-shoulds-list/</link>
		<comments>http://www.position-relative.com/2010/01/my-shoulds-list/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 01:29:02 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Business Nuts and Bolts]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[business shoulds]]></category>
		<category><![CDATA[resolutions]]></category>

		<guid isPermaLink="false">http://www.position-relative.com/?p=1316</guid>
		<description><![CDATA[I have a big list of &#8216;shoulds&#8217; for my business right now. Unfortunately, things are getting in the way: the big problem I&#8217;m having with Windows 7 is the main one right now. I&#8217;m waiting for Microsoft tech support to call within the next hour for the third troubleshooting session of the week&#8230; Anyway I [...]]]></description>
		<wfw:commentRss>http://www.position-relative.com/2010/01/my-shoulds-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow, it&#8217;s a busy week and it&#8217;s only Monday.</title>
		<link>http://www.position-relative.com/2009/09/wow-its-a-busy-week-and-its-only-monday/</link>
		<comments>http://www.position-relative.com/2009/09/wow-its-a-busy-week-and-its-only-monday/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 23:42:57 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Botheration]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[busy]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[contribute]]></category>
		<category><![CDATA[hostgator]]></category>

		<guid isPermaLink="false">http://www.position-relative.com/?p=1126</guid>
		<description><![CDATA[I started off the day planning to get some work done on three projects. The first one &#8211; I got nothing done. I&#8217;m still waiting on an answer about the menu from the designer. I could have worked on the rest of the page, but I want to make sure I&#8217;m clear about that menu [...]]]></description>
		<wfw:commentRss>http://www.position-relative.com/2009/09/wow-its-a-busy-week-and-its-only-monday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tweeting For Business</title>
		<link>http://www.position-relative.com/2009/01/tweeting-for-business/</link>
		<comments>http://www.position-relative.com/2009/01/tweeting-for-business/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 18:04:24 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Social Tools]]></category>
		<category><![CDATA[twitter for business]]></category>

		<guid isPermaLink="false">http://www.position-relative.com/?p=489</guid>
		<description><![CDATA[This morning I gave a presentation on using Twitter for business to about 17 people in my networking/leads group (including some guests). It went really nicely and I&#8217;ve posted the presentation and the resource list online. The presentation is here on Slideshare, and you can find the resource list here as a Word doc.]]></description>
		<wfw:commentRss>http://www.position-relative.com/2009/01/tweeting-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for working at home</title>
		<link>http://www.position-relative.com/2008/10/tips-for-working-at-home/</link>
		<comments>http://www.position-relative.com/2008/10/tips-for-working-at-home/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 03:56:09 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Business Nuts and Bolts]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[working from home tips]]></category>

		<guid isPermaLink="false">http://www.position-relative.com/?p=329</guid>
		<description><![CDATA[There was a great article on A List Apart that compiles comments from readers about working from home. Take a look. My favorites: Brian DeHamer&#8217;s ultimate home office in a Tuffshed Get a cleaning lady (we have a great company do this) Get out of the office &#8211; go to lunch with prospects/clients, go to [...]]]></description>
		<wfw:commentRss>http://www.position-relative.com/2008/10/tips-for-working-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The purging of the office</title>
		<link>http://www.position-relative.com/2008/01/the-purging-of-the-office/</link>
		<comments>http://www.position-relative.com/2008/01/the-purging-of-the-office/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 01:15:08 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Business Nuts and Bolts]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.position-relative.com/~relat1ve/?p=205</guid>
		<description><![CDATA[Over the last couple of days, I&#8217;ve been doing what is sure to become an annual event: the purging of the office. First I did something that&#8217;s been languishing in my to-do list for six months: I got all of my client data out of Excel/Word and wherever else it was hiding and into one [...]]]></description>
		<wfw:commentRss>http://www.position-relative.com/2008/01/the-purging-of-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The endless &#8216;to do&#8217; list</title>
		<link>http://www.position-relative.com/2007/09/the-endless-to-do-list/</link>
		<comments>http://www.position-relative.com/2007/09/the-endless-to-do-list/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 21:53:37 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Procrastination]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.position-relative.com/~relat1ve/?p=163</guid>
		<description><![CDATA[I keep my to do list in Franklin Covey Plan Plus, which I really like. But I&#8217;ve noticed that my to do list has never actually gotten any smaller. Whenever I seem to get it cleaned out and down to just a couple of items (things that, typically, I&#8217;m waiting on an outside party to [...]]]></description>
		<wfw:commentRss>http://www.position-relative.com/2007/09/the-endless-to-do-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mouse ergonomics</title>
		<link>http://www.position-relative.com/2007/08/mouse-ergonomics/</link>
		<comments>http://www.position-relative.com/2007/08/mouse-ergonomics/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 17:34:33 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.position-relative.com/~relat1ve/?p=147</guid>
		<description><![CDATA[Monday (after a very long day at the machine) my right hand and wrist were tingly. That&#8217;s the first time that&#8217;s happened so naturally I go looking for information on carpal tunnel symptoms. I found many, many sites and a few solutions that I&#8217;m going to try &#8211; the first one I&#8217;m trying today. I [...]]]></description>
		<wfw:commentRss>http://www.position-relative.com/2007/08/mouse-ergonomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

