<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>position: relative; &#187; Cool Tools</title>
	<atom:link href="http://www.position-relative.com/category/cool-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.position-relative.com</link>
	<description>web design &#38; development &#124; building my solo studio &#124; useful design resources</description>
	<lastBuildDate>Wed, 17 Feb 2010 01:07:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Javascript testing tool</title>
		<link>http://www.position-relative.com/2009/11/online-javascript-testing-tool/</link>
		<comments>http://www.position-relative.com/2009/11/online-javascript-testing-tool/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 15:36:21 +0000</pubDate>
		<dc:creator>debbie campbell</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jslint]]></category>
		<category><![CDATA[online javascript testing]]></category>

		<guid isPermaLink="false">http://www.position-relative.com/?p=1238</guid>
		<description><![CDATA[Found JSLint today while trying to figure out a Javascript error in (gasp) IE. Very nice.
]]></description>
		<wfw:commentRss>http://www.position-relative.com/2009/11/online-javascript-testing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual phone number</title>
		<link>http://www.position-relative.com/2009/09/virtual-phone-number/</link>
		<comments>http://www.position-relative.com/2009/09/virtual-phone-number/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 23:57:37 +0000</pubDate>
		<dc:creator>debbie campbell</dc:creator>
				<category><![CDATA[Business Nuts and Bolts]]></category>
		<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[virtual phone number]]></category>
		<category><![CDATA[vumber]]></category>

		<guid isPermaLink="false">http://www.position-relative.com/?p=1115</guid>
		<description><![CDATA[I&#8217;ve been working on really cranking up the quality and service of my hosting reseller company in the past few weeks, and decided that I need a dedicated phone number. I&#8217;m already using Google Voice for Red Kite Creative (yes, I got an invite last year, nyahhh), but I need something that&#8217;s only for NOCO [...]]]></description>
		<wfw:commentRss>http://www.position-relative.com/2009/09/virtual-phone-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy way to convert .csv to an HTML table</title>
		<link>http://www.position-relative.com/2009/09/easy-way-to-convert-csv-to-an-html-table/</link>
		<comments>http://www.position-relative.com/2009/09/easy-way-to-convert-csv-to-an-html-table/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:26:39 +0000</pubDate>
		<dc:creator>debbie campbell</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[convert csv to html table]]></category>

		<guid isPermaLink="false">http://www.position-relative.com/?p=1106</guid>
		<description><![CDATA[I&#8217;ve got a 112-row, 6-column spreadsheet that a client just sent me and I need to get the data into an HTML table. That&#8217;s a lot of copying and pasting so I went online to find a more efficient way &#8211; and found this awesome .csv converter site. This is just outstanding &#8211; now I [...]]]></description>
		<wfw:commentRss>http://www.position-relative.com/2009/09/easy-way-to-convert-csv-to-an-html-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy newsletter management in WordPress</title>
		<link>http://www.position-relative.com/2009/07/easy-newsletter-management-in-wordpress/</link>
		<comments>http://www.position-relative.com/2009/07/easy-newsletter-management-in-wordpress/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:42:02 +0000</pubDate>
		<dc:creator>debbie campbell</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[email newsletter management]]></category>
		<category><![CDATA[feedburner]]></category>

		<guid isPermaLink="false">http://www.position-relative.com/?p=725</guid>
		<description><![CDATA[Today while I was doing some research for a carousel gallery for WordPress, I came upon this great tutorial on NetTuts. It&#8217;s a really, really simple idea &#8211; one of those &#8216;why didn&#8217;t I think of that&#8217; things.
http://net.tutsplus.com/tutorials/wordpress/build-a-wordburner-email-newsletter-manager-using-wordpress-and-feedburner/
Basically, you create a category into which you&#8217;ll only post newsletter contents.  Hide the category from other posts, [...]]]></description>
		<wfw:commentRss>http://www.position-relative.com/2009/07/easy-newsletter-management-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser testing services</title>
		<link>http://www.position-relative.com/2009/03/browser-testing-services/</link>
		<comments>http://www.position-relative.com/2009/03/browser-testing-services/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 16:10:15 +0000</pubDate>
		<dc:creator>debbie campbell</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.position-relative.com/?p=556</guid>
		<description><![CDATA[I always test my sites in the latest crop of browsers &#8211; FF, IE, Safari (Mac and Win), Opera. I&#8217;m still supporting IE6, unfortunately, but once IE8 comes out I may put a stop to that. Mostly I don&#8217;t find it too horrible; a few conditional comments usually take care of whatever issues pop up.
I [...]]]></description>
		<wfw:commentRss>http://www.position-relative.com/2009/03/browser-testing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New portfolio launched</title>
		<link>http://www.position-relative.com/2009/02/new-portfolio-launched/</link>
		<comments>http://www.position-relative.com/2009/02/new-portfolio-launched/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 16:34:18 +0000</pubDate>
		<dc:creator>debbie campbell</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[highslide]]></category>
		<category><![CDATA[phpslideshow]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[red kite creative]]></category>
		<category><![CDATA[simpleviewer]]></category>

		<guid isPermaLink="false">http://www.position-relative.com/?p=536</guid>
		<description><![CDATA[I&#8217;d used phpslideshow for my website&#8217;s portfolio a few years ago, but lately it had gotten unwieldy. Because of the layout of my site, I could only fit in three columns of thumbnails, and I&#8217;ve launched quite a few projects recently. The thumbnails were way below the actual content of the page, so I decided [...]]]></description>
		<wfw:commentRss>http://www.position-relative.com/2009/02/new-portfolio-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evernote</title>
		<link>http://www.position-relative.com/2009/02/evernote/</link>
		<comments>http://www.position-relative.com/2009/02/evernote/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 04:08:49 +0000</pubDate>
		<dc:creator>debbie campbell</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[evernote]]></category>

		<guid isPermaLink="false">http://www.position-relative.com/?p=510</guid>
		<description><![CDATA[I installed Evernote on my machines several months ago but had never really used it. However, when I had my laptop in the workshops at Web Directions North on Monday, I discovered that Evernote is actually quite convenient.
I can write or drag text into a note, or drag an image or web URL, and then [...]]]></description>
		<wfw:commentRss>http://www.position-relative.com/2009/02/evernote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript libraries &#8211; YUI</title>
		<link>http://www.position-relative.com/2008/12/javascript-libraries-yui/</link>
		<comments>http://www.position-relative.com/2008/12/javascript-libraries-yui/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 01:16:11 +0000</pubDate>
		<dc:creator>debbie campbell</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[javascript tabset]]></category>
		<category><![CDATA[tabview]]></category>
		<category><![CDATA[yui]]></category>

		<guid isPermaLink="false">http://www.position-relative.com/?p=432</guid>
		<description><![CDATA[I&#8217;m not a Javascript person &#8211; I know the bare essentials but I don&#8217;t program.
That said, today I downloaded the Yahoo User Interface library (YUI) and started working on tabsets for a client for whom I&#8217;m doing an interface design. I&#8217;ve never, ever done anything like this before, but I actually got pretty far. I [...]]]></description>
		<wfw:commentRss>http://www.position-relative.com/2008/12/javascript-libraries-yui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simpleviewer</title>
		<link>http://www.position-relative.com/2008/11/simpleviewer/</link>
		<comments>http://www.position-relative.com/2008/11/simpleviewer/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 01:39:02 +0000</pubDate>
		<dc:creator>debbie campbell</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[image galleries]]></category>
		<category><![CDATA[simpleviewer]]></category>

		<guid isPermaLink="false">http://www.position-relative.com/?p=396</guid>
		<description><![CDATA[What a great little application!
My client wanted a very simple, very sleekand Flash-like gallery for her portfolio. I installed Simpleviewer a few hours ago and just finished my first gallery (with an hour break for an Asiago cheese pretzel at Barnes &#38; Noble) and I&#8217;m very pleased with how easy it is to use. I [...]]]></description>
		<wfw:commentRss>http://www.position-relative.com/2008/11/simpleviewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excluding pages the easy way</title>
		<link>http://www.position-relative.com/2008/06/excluding-pages-the-easy-way/</link>
		<comments>http://www.position-relative.com/2008/06/excluding-pages-the-easy-way/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 16:19:00 +0000</pubDate>
		<dc:creator>debbie campbell</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[excluding pages from wordpress menu]]></category>

		<guid isPermaLink="false">http://www.position-relative.com/?p=272</guid>
		<description><![CDATA[I&#8217;ve built a few recent sites using Wordpress as a CMS. For the most part this has worked out really well &#8211; the main thing that&#8217;s been problematic is when a user adds a new page that is not supposed to show up in the menu.
In the past I&#8217;ve had to go find that page [...]]]></description>
		<wfw:commentRss>http://www.position-relative.com/2008/06/excluding-pages-the-easy-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
